DeepVest Platform
Documentation
Overview
The DeepVest MCP server gives your AI assistant access to DeepVest's full suite of financial analysis tools via the Model Context Protocol. Once connected, your AI can analyze stocks, run backtests, optimize portfolios, price options, value companies, parse SEC filings, and more — directly in your workflow.
- Server URL:
https://api.deepvest.ai/mcp - Transport: Streamable HTTP
- Auth: OAuth 2.0 (recommended for Claude Desktop — no setup required)
- Also supported:
X-API-Keyheader for programmatic access
Getting Started
Option A: OAuth (Recommended for Claude Desktop)
If you are using Claude Desktop or another MCP client that supports OAuth, just add the server URL — no API key needed. Claude will automatically open a browser window for you to log in with your DeepVest account. Make sure you have an account at www.deepvest.ai first.
Option B: API Key (Programmatic Access)
For programmatic use or clients that do not support OAuth, navigate to API Keys and click Create Key. Copy the generated key immediately — it will not be shown again. Then purchase credits via the Billing page.
Connect Your AI Client
Configure your preferred AI tool using the client setup instructions below.
Pricing & Credits
Every account gets 1,000 free credits per month — no card required. Use the MCP cost estimator to model gross monthly credit usage before buying credits.
- Pay-as-you-go rate: $0.025 per credit ($1 = 40 credits)
- Free tier resets monthly — unused free credits do not roll over, but purchased credits never expire
- Credits are consumed based on token usage. The estimator models gross usage before free or existing balances: about 2 credits for
search_news, 10 for quick analysis, 7 for core research, 16 for options/backtests, 10 for portfolio optimization, and 550 for long SEC filing analysis. See Usage for your exact per-tool breakdowns. - Tavily-powered
search_newsadds a 2-credit surcharge per call to cover the upstream API cost. - Auto-reload is optional — set a balance threshold and a top-up amount, and we will charge your saved card when you run low.
- Enterprise pricing with volume rates and custom SLAs available — email [email protected].
| Top-up Pack | Credits | Notes |
|---|---|---|
| $5 | 200 credits | Minimum purchase |
| $25 | 1,000 credits | Most common |
| $100 | 4,000 credits | Best for teams |
| Custom | amount ÷ $0.025 | Any amount from $5+ |
Client Setup
Claude Desktop
Option A — OAuth (Recommended): No configuration needed beyond the URL. Claude will prompt you to log in automatically:
{
"mcpServers": {
"deepvest": {
"type": "http",
"url": "https://api.deepvest.ai/mcp"
}
}
}- Option B — API Key: Add your API key as a header if you prefer not to use OAuth:
{
"mcpServers": {
"deepvest": {
"type": "http",
"url": "https://api.deepvest.ai/mcp",
"headers": {
"X-API-Key": "your-api-key-here"
}
}
}
}Claude Code (CLI)
Run the following command in your terminal:
claude mcp add --transport http deepvest https://api.deepvest.ai/mcp \
--header "X-API-Key: your-api-key-here"Cursor / Other MCP Clients
Configure an HTTP MCP server with:
- URL:
https://api.deepvest.ai/mcp - Header:
X-API-Key: your-api-key-here - Transport: Streamable HTTP
Tool Reference
All analysis tools take a single natural-language query parameter. Just describe what you want in plain English.
| Tool | Description | Example Query |
|---|---|---|
| asset_analysis | Risk-adjusted performance (CAGR, volatility, Sharpe, max drawdown, correlations), valuation multiples (P/E, P/B, P/S, EV/EBITDA), and ETF/fund metrics (AUM, expense ratio, holdings, sector/region) for stocks, ETFs, indices, forex, crypto, commodities | "Analyze AAPL vs MSFT performance over the last 6 months" |
| stock_screener | Screen stocks and ETFs by fundamental and technical criteria, including GICS-style sector requests expanded to the underlying industry categories, or retrieve metrics for known tickers — supports 'as of' historical dates | "Large-cap tech stocks with P/E below 20 and positive earnings growth" |
| technical_analysis | Compute indicators (SMA, RSI, MACD, Bollinger, ADX, etc.) with scoreboard and time series | "Full technical analysis of TSLA over the last 3 months" |
| quick_analysis | Current prices, fundamentals, financial statements, ETF/fund metrics, ETF fund flows (net/cumulative flow and NAV history), and rolling betas/correlations/drawdowns/Sharpe | "AAPL income statement for the last 4 quarters" |
| macroeconomic_analysis | GDP, inflation, unemployment, yields, credit spreads, ISM, and other economic indicators | "US unemployment and GDP growth quarterly since 2020" |
| search_news | Recent financial news via Tavily, plus thematic stock/ETF discovery and deep company/sector research | "Latest news about Apple earnings and analyst reactions" |
| earnings_analysis | Earnings transcripts, calendar data (EPS/revenue vs actuals), and earnings backtesting | "AAPL latest earnings transcript" |
| merged_data_analysis | Combine macroeconomic data with asset prices for cross-market analysis | "How does the yield curve affect SPY historically?" |
Analysis Tools
Premium Tools
Document Processing
Parse and analyze uploaded documents with natural-language queries.
| Tool | Parameters | Description |
|---|---|---|
| document_processing | file_path, query | Parse a PDF, CSV, or Excel file and answer questions about it |
Corporate Finance & Valuation
Tools for company valuation, cost-of-capital estimation, sensitivity analysis, profitability decomposition, and fixed-income valuation. All use typed parameters.
- Recommended workflow: Use
wacc_calculator_toolto compute the discount rate, then pass it todcf_valuation_tool. Usedcf_sensitivity_table_toolto stress-test assumptions. Usedupont_analysis_toolto understand what drives a company's ROE. Usedividend_discount_model_toolfor dividend-paying equities and the swap/Z-spread tools for rate and bond valuation questions.
| Tool | Key Parameters | Description |
|---|---|---|
| dcf_valuation_tool | ticker or cash_flows, discount_rate, terminal_growth_rate, projection_years | Discounted Cash Flow intrinsic valuation — auto-fetches FCF by ticker or accepts custom cash flows. In ticker mode it bridges enterprise value to equity value (auto-fetching net debt and market cap) and reports implied upside/downside plus per-share intrinsic value. Supports Gordon Growth and exit-multiple terminal value methods. |
| wacc_calculator_tool | market_cap, total_debt, beta, cost_of_debt, tax_rate | Weighted Average Cost of Capital via CAPM — computes cost of equity, after-tax cost of debt, and blended WACC. |
| dcf_sensitivity_table_tool | ticker or cash_flows, base_discount_rate, base_growth_rate, steps | Sensitivity grid varying discount rate and terminal growth rate around base values. |
| dupont_analysis_tool | ticker or manual inputs | DuPont 3-factor ROE decomposition — profitability x efficiency x leverage. Auto-fetches data by ticker. |
| dividend_discount_model_tool | ticker or d0, required_return, growth_rate, high_growth_rate, terminal_growth_rate | Dividend Discount Model valuation using Gordon Growth or multi-stage dividend assumptions. |
| interest_rate_swap_valuation_tool | notional, fixed_rate, swap_tenor, spot_rates or flat_rate, position | Vanilla fixed-for-floating interest rate swap valuation with leg NPVs, par swap rate, and DV01. |
| z_spread_calculator_tool | bond_price, coupon_rate, face_value, years_to_maturity, spot_rates | Solve the constant spread over a spot curve that matches a bond's market price. |
Tax Planning
All tax tools use typed parameters.
| Tool | Key Parameters | Description |
|---|---|---|
| capital_gains_tax | income, ltcg_amount, stcg_amount, state, filing_status, tax_year | Combined federal + state capital gains tax (LTCG, STCG, NIIT) |
| roth_conversion_tax | current_income, conversion_amount, filing_status, tax_year, current_magi | Roth IRA conversion modeling with bracket headroom and IRMAA analysis |
| tax_lot_optimizer_tool | lots_json, sale_proceeds, tax_year | HIFO and TaxMin lot ranking for tax-optimal selling |
Math & Quantitative Tools
All math tools use typed parameters rather than natural language.
| Tool | Key Parameters | Description |
|---|---|---|
| calculate_expression | expression | Evaluate any math expression: sqrt(144), sin(pi/2) |
| statistical_analysis_tool | data, operation | Mean, median, std, variance on a dataset |
| correlation_analysis_tool | data_x, data_y, method | Pearson, Spearman, or Kendall correlation with p-value and interpretation |
| matrix_operations_tool | matrix_a, matrix_b, operation | Multiply, invert, transpose, eigenvalues |
| financial_calculations_tool | principal, rate, time, calculation_type | Compound/simple interest, PV, FV |
| advanced_math | expression, operation_type | Symbolic math: solve, differentiate, integrate, factor |
| black_scholes_option_price_tool | spot_price, strike_price, time_to_expiry, risk_free_rate, volatility, option_type | Black-Scholes option pricing |
| implied_volatility_tool | option_price, spot_price, strike_price, time_to_expiry, risk_free_rate, option_type | Implied volatility from market price |
| binomial_option_price_tool | spot_price, strike_price, time_to_expiry, risk_free_rate, volatility, steps, option_type, american | Binomial tree option pricing (supports American-style) |
| monte_carlo_option_price_tool | spot_price, strike_price, time_to_expiry, risk_free_rate, volatility, num_simulations, option_type | Monte Carlo option pricing (supports barrier options) |
| option_strategy_analysis_tool | strategy_type, spot_price, strikes, premiums | P&L, breakeven, max profit/loss for spreads, straddles, etc. |
| probability_distributions_tool | distribution, parameters, x_value, calculation | PDF, CDF, PPF for normal, lognormal, binomial, etc. |
| monte_carlo_simulation_tool | initial_value, periods, return_mean, return_std | Portfolio projection with retirement withdrawal strategies |
| mortgage_calculator_tool | principal, annual_rate, term_years | Fixed, ARM, and hybrid mortgage calculations |
| heloc_calculator_tool | credit_limit, prime_rate, spread | HELOC payment projections |
| annuity_calculator_tool | calculation_type, rate, periods, payment | PV, FV, payment, or rate for annuities |
| bond_calculator_tool | calculation_type, face_value, coupon_rate, ytm | Bond price, YTM, duration, convexity |
| bond_etf_duration_estimate_tool | ticker | Estimated effective duration for known bond ETFs, plus 100bp yield-move impact formula |
| holdings_overlap_tool | tickers, top_duplicates_n | Compare ETF/mutual fund holdings overlap and duplicated exposure across funds |
| weighted_expense_calculator_tool | holdings_json, portfolio_value | Calculate weighted expense ratio and annual dollar fee cost; can fetch missing ETF/MF expense ratios when available |
| roth_ira_rules_tool | age, has_5_year_account, has_5_year_conversion | Explain the three independent Roth IRA five-year rules |
Usage Examples
Once connected, just ask your AI assistant naturally:
- "Analyze Tesla's technical indicators and tell me if it looks oversold" — uses
technical_analysis - "Screen for profitable small-cap biotech stocks with low debt" — uses
stock_screener - "Backtest a 50/200 day moving average crossover strategy on QQQ since 2018" — uses
strategy_backtest - "What's the Black-Scholes price for an AAPL call at $200 strike, 30 days out, with 25% IV?" — uses
black_scholes_option_price_tool - "Analyze Apple's 10-K — what were the main revenue drivers last year?" — uses
sec_financial_analysis - "What's Apple's intrinsic value using a DCF model?" — uses
wacc_calculator_tool+dcf_valuation_tool+dcf_sensitivity_table_tool - "Break down Microsoft's ROE into profitability, efficiency, and leverage" — uses
dupont_analysis_tool - "Value a dividend-paying stock using a two-stage dividend model" — uses
dividend_discount_model_tool - "Calculate the Z-spread for this bond against a Treasury spot curve" — uses
z_spread_calculator_tool - "$200K income, $50K in long-term gains in California — what's my tax?" — uses
capital_gains_tax - "Should I convert $100K from my traditional IRA to Roth this year?" — uses
roth_conversion_tax - "Compare holdings overlap across VOO, SCHX, and IVV" — uses
holdings_overlap_tool - "What is the annual fee cost of my ETF portfolio?" — uses
weighted_expense_calculator_tool - "Plot SPY's fund flows and NAV history since 2022" — uses
quick_analysis
Reference
Per-key rate limits are enforced. Exceeding the limit returns HTTP 429.
- 401 — Invalid or missing API key.
- 402 — Insufficient credits.
- 429 — Rate limit exceeded. Retry after the indicated period.
- 500 — Internal server error. Contact support if persistent.
- Response times: Most tools respond in 5–30 seconds. Backtests and portfolio optimization may take up to 2 minutes.
- If a tool returns an error, it will be prefixed with
Error running— include this in your support request.: - Monitor your consumption on the Usage page.
| Limit | Default |
|---|---|
| Concurrent requests | 3 |
| Requests per minute | 20 |
Support & Legal
- Support: Email [email protected] or open a ticket from your dashboard.
- Privacy Policy: https://deepvest.ai/privacy
- Terms of Service: https://deepvest.ai/terms